Saudi Arabia Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | No | Yes |
| Bullet Time | No | Yes |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | Yes |
| Super 16mm stock | No | Yes |
| 35mm stock | No | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | No | Yes |
| Water tank | No | Yes |
| Outdoor back lot | Yes | Yes |
| LED Wall Volume | No | Yes |
| Post-production | No | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | No | Yes |
| Precision Driver | No | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | No | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | No | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | No | Yes |
| Sub-Saharan (Black) African | No | Yes |
| Mediterranean | No | Yes |
| Latino/hispanic | No | Yes |
| Indigenous local to country (where existing) | No | Yes |
| DAYS | Days |
| Permit shoot in public space (park, square) | 7 |
| Permit shoot in road (stop & go traffic) | 7 |
| Permit shoot in road (blocked traffic) | 10 |
| Permit drone inside city limits | 45 |
| Permit drone outside city limits | 30 |
| Import vehicle through customs | 10 |
| Minor work permit | 1 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 6 |
| Minors - max. permitted to film per day (time on set may vary) | 10 |
| Crew work before overtime | 12 |
| Crew turnaround (rest between work days) | 12 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 15% | 2 |
| Crew overtime rate 2 | 20% | 2 |
| Crew overtime rate 3 | 25% | 2 |
| Crew overtime rate 4 | 100% | 4 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | N/A |
| Shoot FAQs | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.
Morocco Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | Yes |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | No |
| Motion Control | No | Yes |
| Bullet Time | - | - |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | Yes |
| Super 16mm stock | No | Yes |
| 35mm stock | No | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | No |
| Water tank | No | No |
| Outdoor back lot | Yes | No |
| LED Wall Volume | Yes | Yes |
| Post-production | Yes | No |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | No |
| VFX Supervisor | No | No |
| Precision Driver | Yes | No |
| Animal Wrangler | Yes | No |
| Food Stylist | Yes | No |
| Still Photographer | Yes | No |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| DAYS | Days |
| Permit shoot in public space (park, square) | 1 |
| Permit shoot in road (stop & go traffic) | 1 |
| Permit shoot in road (blocked traffic) | 1 |
| Permit drone inside city limits | 1 |
| Permit drone outside city limits | 1 |
| Import vehicle through customs | 1 |
| Minor work permit | 1 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 5 |
| Minors - max. permitted to film per day (time on set may vary) | 8 |
| Crew work before overtime | 12 |
| Crew turnaround (rest between work days) | 12 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 10 | 1 |
| Crew overtime rate 2 | 20 | 2 |
| Crew overtime rate 3 | 30 | 3 |
| Crew overtime rate 4 | 1 day | 4 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Shoot FAQs | - |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Nothing found.
United Arab Emirates Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | Yes | Yes |
| Bullet Time | No | No |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | Yes |
| Super 16mm stock | No | Yes |
| 35mm stock | No | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | Yes | No |
| Outdoor back lot | Yes | Yes |
| LED Wall Volume | Yes | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| DAYS | Days |
| Permit shoot in public space (park, square) | 7 |
| Permit shoot in road (stop & go traffic) | 10 |
| Permit shoot in road (blocked traffic) | 15 |
| Permit drone inside city limits | 20 |
| Permit drone outside city limits | 20 |
| Import vehicle through customs | 30 |
| Minor work permit | 15 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 8 |
| Minors - max. permitted to film per day (time on set may vary) | 10 |
| Crew work before overtime | 12 |
| Crew turnaround (rest between work days) | 8 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 200% | 13 - 18 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Shoot FAQs | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.
Nothing found.
South Africa Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | No |
| Motion Control | Yes | No |
| Bullet Time | Yes | No |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | No |
| Super 16mm stock | No | No |
| 35mm stock | No | No |
| Super 35mm stock | No | No |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | No |
| Water tank | Yes | No |
| Outdoor back lot | No | No |
| LED Wall Volume | Yes | No |
| Post-production | Yes | No |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | No |
| Arab | No | No |
| Indian subcontinent | Yes | No |
| Sub-Saharan (Black) African | Yes | No |
| Mediterranean | Yes | No |
| Latino/hispanic | Yes | No |
| Indigenous local to country (where existing) | No | No |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | No |
| East Asian | Yes | No |
| Arab | No | No |
| Indian subcontinent | Yes | No |
| Sub-Saharan (Black) African | Yes | No |
| Mediterranean | Yes | No |
| Latino/hispanic | Yes | No |
| Indigenous local to country (where existing) | No | No |
| DAYS | Days |
| Permit shoot in public space (park, square) | 2 |
| Permit shoot in road (stop & go traffic) | 5 |
| Permit shoot in road (blocked traffic) | 5 |
| Permit drone inside city limits | 5 |
| Permit drone outside city limits | 5 |
| Import vehicle through customs | 2 |
| Minor work permit | 3 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 6 |
| Minors - max. permitted to film per day (time on set may vary) | 10 |
| Crew work before overtime | 10 |
| Crew turnaround (rest between work days) | 10 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 150 | 11-14 |
| Crew overtime rate 2 | 200 | 15-18 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Shoot FAQs | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.
- 1
- 2
Jordan Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | No | Yes |
| Motion Control | No | No |
| Bullet Time | No | No |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | No |
| Super 16mm stock | No | No |
| 35mm stock | No | No |
| Super 35mm stock | No | No |
| Processing lab | No | Yes |
| Anamorphic Lenses | No | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | No | No |
| Outdoor back lot | Yes | Yes |
| LED Wall Volume | No | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | No | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | No | No |
| Indigenous local to country (where existing) | Yes | Yes |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | No | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | No | Yes |
| Sub-Saharan (Black) African | No | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | No | No |
| Indigenous local to country (where existing) | No | No |
| DAYS | Days |
| Permit shoot in road (stop & go traffic) | 20 |
| Permit shoot in public space (park, square) | 5 |
| Minor work permit | 1 |
| Permit drone outside city limits | 30 |
| Import vehicle through customs | 14 |
| Permit drone inside city limits | 30 |
| Permit shoot in road (blocked traffic) | 20 |
| HOURS *** | Hours |
| Minors - max. permitted to film per day (time on set may vary) | 8 |
| Infant - max. permitted to film per day (time on set may vary) | 6 |
| Crew turnaround (rest between work days) | 10 |
| Crew work before overtime | 12 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 150 | 13- |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Nothing found.
Egypt Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | Yes |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | Yes | Yes |
| Bullet Time | No | No |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | Yes |
| Super 16mm stock | No | Yes |
| 35mm stock | No | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | No | No |
| Outdoor back lot | Yes | Yes |
| LED Wall Volume | Yes | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | No | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | No | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | No | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | No | No |
| Indigenous local to country (where existing) | Yes | Yes |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | No | Yes |
| East Asian | No | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | No | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | No | Yes |
| Latino/hispanic | No | No |
| Indigenous local to country (where existing) | Yes | Yes |
| DAYS | Days |
| Permit shoot in public space (park, square) | 10-15 |
| Permit shoot in road (stop & go traffic) | 10-15 |
| Permit shoot in road (blocked traffic) | NA |
| Permit drone inside city limits | 5-10 |
| Permit drone outside city limits | 15-30 |
| Import vehicle through customs | 15-20 |
| Minor work permit | 1 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 10 |
| Minors - max. permitted to film per day (time on set may vary) | 10 |
| Crew work before overtime | 14 |
| Crew turnaround (rest between work days) | 10 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 200% | 14-18 |
| Crew overtime rate 2 | 300% | 19- |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Nothing found.














