Georgia Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | Yes |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | Yes | Yes |
| Bullet Time | No | No |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | Yes |
| Super 16mm stock | No | Yes |
| 35mm stock | No | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | No | Yes |
| Water tank | No | No |
| Outdoor back lot | No | Yes |
| LED Wall Volume | Yes | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | No | No |
| East Asian | No | No |
| Arab | No | No |
| Indian subcontinent | No | No |
| Sub-Saharan (Black) African | No | No |
| Mediterranean | No | No |
| Latino/hispanic | No | No |
| Indigenous local to country (where existing) | No | No |
| DAYS | Days |
| Permit shoot in public space (park, square) | 1-3 |
| Permit shoot in road (stop & go traffic) | 1-3 |
| Permit shoot in road (blocked traffic) | 3-5 |
| Permit drone inside city limits | 1 |
| Permit drone outside city limits | 1 |
| Import vehicle through customs | 2-3 |
| Minor work permit | 1 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 8 |
| Minors - max. permitted to film per day (time on set may vary) | 10 |
| Crew work before overtime | 12 |
| Crew turnaround (rest between work days) | 12 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 120 | 13-16 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | No specific requirments |
| Shoot FAQs | N/A |
| Movie Database | N/A |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Sweden Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | No | Yes |
| Bullet Time | No | Yes |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | Yes | Yes |
| Super 16mm stock | Yes | Yes |
| 35mm stock | Yes | Yes |
| Super 35mm stock | Yes | Yes |
| Processing lab | Yes | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | Yes | Yes |
| Outdoor back lot | No | No |
| LED Wall Volume | No | No |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | No | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | No | Yes |
| Sub-Saharan (Black) African | No | Yes |
| Mediterranean | No | Yes |
| Latino/hispanic | No | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | No | Yes |
| Arab | No | Yes |
| Indian subcontinent | No | Yes |
| Sub-Saharan (Black) African | No | Yes |
| Mediterranean | No | Yes |
| Latino/hispanic | No | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| DAYS | Days |
| Permit shoot in public space (park, square) | 5 |
| Permit shoot in road (stop & go traffic) | 10 |
| Permit shoot in road (blocked traffic) | 10 |
| Permit drone inside city limits | 5 |
| Permit drone outside city limits | 5 |
| Import vehicle through customs | 5 |
| Minor work permit | 5 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 4 |
| Minors - max. permitted to film per day (time on set may vary) | 8 |
| Crew work before overtime | 9 |
| Crew turnaround (rest between work days) | 11 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 1/7 | 10-11 |
| Crew overtime rate 2 | 1/5 | 12 |
| Crew overtime rate 3 | 1/3 | >12 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Shoot FAQs | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | Internal Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Nothing found.
Denmark Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | No | Yes |
| Bullet Time | No | Yes |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | Yes |
| Super 16mm stock | No | Yes |
| 35mm stock | No | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | Yes | Yes |
| Outdoor back lot | No | No |
| LED Wall Volume | Yes | No |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | No | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | No | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | No | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | No | Yes |
| Arab | No | Yes |
| Indian subcontinent | No | Yes |
| Sub-Saharan (Black) African | No | Yes |
| Mediterranean | No | Yes |
| Latino/hispanic | No | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| DAYS | Days |
| Permit shoot in public space (park, square) | 5 |
| Permit shoot in road (stop & go traffic) | 10 |
| Permit shoot in road (blocked traffic) | 10 |
| Permit drone inside city limits | 5 |
| Permit drone outside city limits | 12-31 |
| Import vehicle through customs | 1 |
| Minor work permit | 1 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 4 |
| Minors - max. permitted to film per day (time on set may vary) | 8 |
| Crew work before overtime | 8 |
| Crew turnaround (rest between work days) | 11 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 25 | 9+10 |
| Crew overtime rate 2 | 100 | 11 |
| Crew overtime rate 3 | 150 | 12 |
| Crew overtime rate 4 | 200 | >12 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Shoot FAQs | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Nothing found.
United Kingdom Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | Yes |
| A women-owned business? | Yes |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | Yes | Yes |
| Bullet Time | Yes | Yes |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | Yes | Yes |
| Super 16mm stock | Yes | Yes |
| 35mm stock | Yes | Yes |
| Super 35mm stock | Yes | Yes |
| Processing lab | Yes | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | Yes | Yes |
| Outdoor back lot | Yes | Yes |
| LED Wall Volume | Yes | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | Yes | Yes |
| DAYS | Days |
| Minor work permit | 7-10 |
| Import vehicle through customs | 5-14 |
| Permit drone outside city limits | 2-5 |
| Permit drone inside city limits | 2-5 |
| Permit shoot in road (blocked traffic) | 5-10 |
| Permit shoot in road (stop & go traffic) | 2 |
| Permit shoot in public space (park, square) | 5-7 |
| HOURS *** | Hours |
| Crew turnaround (rest between work days) | 11 HOURS |
| Crew work before overtime | 10 HOURS |
| Minors - max. permitted to film per day (time on set may vary) | 3-5 HOURS |
| Infant - max. permitted to film per day (time on set may vary) | 2 HOURS |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 125 | AFTER 10 HOURS |
| Crew overtime rate 2 | 150 | AFTER 10 HOURS |
| Crew overtime rate 3 | 200 | AFTER 10 HOURS |
| Crew overtime rate 4 | 300 | AFTER MIDNIGHT |
| TERRITORY CONTENT | URL |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Requisites for work visa under local contract | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Movie Database | External Link |
| Requisites for travel visa | External Link |
| Holiday Calendar | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.
Turkey Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | Yes | Yes |
| Bullet Time | No | Yes |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | Yes |
| Super 16mm stock | No | Yes |
| 35mm stock | No | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | No | No |
| Outdoor back lot | Yes | Yes |
| LED Wall Volume | Yes | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | No | Yes |
| East Asian | No | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | No | Yes |
| Sub-Saharan (Black) African | No | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | No | Yes |
| Indigenous local to country (where existing) | No | No |
| DAYS | Days |
| Permit shoot in public space (park, square) | 5 |
| Permit shoot in road (stop & go traffic) | 15 |
| Permit shoot in road (blocked traffic) | No |
| Permit drone inside city limits | 5 |
| Permit drone outside city limits | 3 |
| Import vehicle through customs | 15 |
| Minor work permit | 1 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 1 |
| Minors - max. permitted to film per day (time on set may vary) | 2-5 |
| Crew work before overtime | 12 |
| Crew turnaround (rest between work days) | 10 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 100 | 13-16 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Shoot FAQs | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Spain Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | No | Yes |
| Bullet Time | No | Yes |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | Yes | Yes |
| Super 16mm stock | Yes | Yes |
| 35mm stock | Yes | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | Yes | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | No | Yes |
| Outdoor back lot | Yes | Yes |
| LED Wall Volume | Yes | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | No | Yes |
| Arab | No | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | No | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| DAYS | Days |
| Permit shoot in public space (park, square) | 10 |
| Permit shoot in road (stop & go traffic) | 5 |
| Permit shoot in road (blocked traffic) | 5 |
| Permit drone inside city limits | 0 |
| Permit drone outside city limits | 5-10 |
| Import vehicle through customs | 5-10 |
| Minor work permit | 10 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 2 |
| Minors - max. permitted to film per day (time on set may vary) | 6 |
| Crew work before overtime | 12 |
| Crew turnaround (rest between work days) | 10 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 150 | 13-14 |
| Crew overtime rate 2 | 200 | 15-X |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Shoot FAQs | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Serbia Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | Yes |
| A women-owned business? | Yes |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | Yes | Yes |
| Bullet Time | No | Yes |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | Yes |
| Super 16mm stock | No | Yes |
| 35mm stock | No | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | No | Yes |
| Outdoor back lot | Yes | Yes |
| LED Wall Volume | No | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| DAYS | Days |
| Permit shoot in public space (park, square) | 3-7 |
| Permit shoot in road (stop & go traffic) | 3-10 |
| Permit shoot in road (blocked traffic) | 7-14 |
| Permit drone inside city limits | 1-5 |
| Permit drone outside city limits | 1-5 |
| Import vehicle through customs | 14-21 |
| Minor work permit | 7 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 2 |
| Minors - max. permitted to film per day (time on set may vary) | 6 |
| Crew work before overtime | 12 |
| Crew turnaround (rest between work days) | 12 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 150 | 13-15 |
| Crew overtime rate 2 | 200 | 16-18 |
| Crew overtime rate 3 | 250 | 19-21 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | Internal Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Nothing found.
Romania Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | Yes |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | Yes | Yes |
| Bullet Time | No | Yes |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | Yes | Yes |
| Super 16mm stock | Yes | Yes |
| 35mm stock | Yes | Yes |
| Super 35mm stock | Yes | Yes |
| Processing lab | Yes | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | Yes | Yes |
| Outdoor back lot | Yes | Yes |
| LED Wall Volume | Yes | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| DAYS | Days |
| Permit shoot in public space (park, square) | 7 |
| Permit shoot in road (stop & go traffic) | 14 |
| Permit shoot in road (blocked traffic) | 20 |
| Permit drone inside city limits | 1 |
| Permit drone outside city limits | 1 |
| Import vehicle through customs | 3 |
| Minor work permit | 3 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 2 |
| Minors - max. permitted to film per day (time on set may vary) | 6 |
| Crew work before overtime | 12 |
| Crew turnaround (rest between work days) | 12 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 150 | 13-16 |
| Crew overtime rate 2 | 200 | 17-20 |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Shoot FAQs | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | Internal Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Portugal Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | No |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | Yes | Yes |
| Bullet Time | No | Yes |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | Yes |
| Super 16mm stock | No | Yes |
| 35mm stock | No | Yes |
| Super 35mm stock | No | Yes |
| Processing lab | No | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | No | Yes |
| Outdoor back lot | No | Yes |
| LED Wall Volume | No | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | Yes | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | No | Yes |
| Arab | No | Yes |
| Indian subcontinent | Yes | Yes |
| Sub-Saharan (Black) African | No | Yes |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| DAYS | Days |
| Permit shoot in public space (park, square) | 5 |
| Permit shoot in road (stop & go traffic) | 10 |
| Permit shoot in road (blocked traffic) | 10 |
| Permit drone inside city limits | 0 |
| Permit drone outside city limits | 1-4 |
| Import vehicle through customs | 5-10 |
| Minor work permit | 5 |
| HOURS *** | Hours |
| Infant - max. permitted to film per day (time on set may vary) | 4 |
| Minors - max. permitted to film per day (time on set may vary) | 8 |
| Crew work before overtime | 10 |
| Crew turnaround (rest between work days) | 10 |
| STANDARD OVERTIME RATES (% of hourly rate, i.e. 200% is double the hourly rate)*** | % | Hours |
| Crew overtime rate 1 | 150 | 10 -14 |
| Crew overtime rate 2 | 200 | 15- |
| TERRITORY CONTENT | URL |
| Requisites for travel visa | External Link |
| Requisites for work visa under local contract | External Link |
| Industry-specific health & safety guidelines for Covid-19 | External Link |
| Shoot FAQs | External Link |
| Movie Database | External Link |
| Holiday Calendar | External Link |
| Calculate Sun Times | External Link |
| Weather | External Link |
| Currency exchange rate + 5 year trend | External Link |
| Inflation rate trend | External Link |
| Film Incentives | External Link |
*** Hours/rates apply to commercial projects. Long format parameters may vary. Consult our Partner.

Choose Another Country
Poland Top Line Specs for Production
| EQUALITY (= OR >50%) | Yes or No |
| A minority-owned business? | No |
| A women-owned business? | Yes |
| GRIP | Locally Available | Regionally Available |
| U-crane or equivalent | Yes | Yes |
| Motion Control | Yes | Yes |
| Bullet Time | No | No |
| CAMERA/FILM | Locally Available | Regionally Available |
| 16mm stock | No | No |
| Super 16mm stock | No | No |
| 35mm stock | No | No |
| Super 35mm stock | No | No |
| Processing lab | Yes | Yes |
| Anamorphic Lenses | Yes | Yes |
| STUDIO | Locally Available | Regionally Available |
| Indoor sound proof | Yes | Yes |
| Water tank | No | No |
| Outdoor back lot | No | No |
| LED Wall Volume | Yes | Yes |
| Post-production | Yes | Yes |
| SPECIALISTS | Locally Available | Regionally Available |
| Director | Yes | Yes |
| VFX Supervisor | Yes | Yes |
| Precision Driver | Yes | Yes |
| Animal Wrangler | Yes | Yes |
| Food Stylist | Yes | Yes |
| Still Photographer | Yes | Yes |
| NON SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | Yes | Yes |
| Arab | Yes | Yes |
| Indian subcontinent | No | No |
| Sub-Saharan (Black) African | No | No |
| Mediterranean | Yes | Yes |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| NATIVE ENGLISH-SPEAKING CAST | Locally Available | Regionally Available |
| Caucasian | Yes | Yes |
| East Asian | No | No |
| Arab | No | No |
| Indian subcontinent | No | No |
| Sub-Saharan (Black) African | No | No |
| Mediterranean | No | No |
| Latino/hispanic | Yes | Yes |
| Indigenous local to country (where existing) | No | No |
| DAYS | Days |
| Permit shoot in public space (park, square) | 7 |
| Permit shoot in road (stop & go traffic) | 21 |
